Samsung Sm481 PLUS SMT Production Line Left To Right Pick And Place Machine
Samsung SM481/PLUS SMT Assembly line
CNSMT provide you all the models of SMT assembly line for your SMT pcb production,especially Samsung SM481 and SM481 PLUS assembly smt machine is a good and stable pick and place machine, if you are ready to set up your new smt line or replace new machines ,Samsung SM481 will be your best option.
In the Samsung smt full production line, pick and place machine is a most important device, it will decide your product quality and speed.
And this model machine we have sold and exported to many countries before, it work very well in customers factory, and they are all very satisfy
Samsung /HANWHA SM481 PICK pick and place machine specifications:
SM481 Plus, through the TECHWIN patented identification method that realizes the highest speed placement of medium-speed machines, that is, the On theFly identification method, can achieve high-speed placement of 4000CPH of Chip components and 1.1 seconds of unit placement time of QFP components (each is Optimum) . One-Gantry adopts 10Nozzle high-speed key type Head in the structure, Yamaha mounter uses one side of the equipment, and Samsung mounter can use the least manpower to operate. The juki placement machine can correspond to 1.500mm long boards, which embodies the strongest PCB corresponding ability in the SM series.
PCB size: 400×330 mm 460(L) x 400(W) |
The smallest element: 01005 ~ 42mm (H 15mm) |
Weight: about 1655kg |
Mounting speed: 40,000 CPH |
Product overview: HANWHA medium-speed placement machine SM481 Plus, PCB size: 400×330mm 460(L) x 400(W), smallest component: 01005 ~ 42mm(H 15mm), weight: about 1655kg, placement speed: 40,000 CPH |
High speed SMT Stencil Printers:
CNSMT-A5 MODEL
Humanized design
● Wide application range and strong versatility
● Unique spray type automatic cleaning system
● Efficient and energy-saving wiping and saving paper structure
● Unique image processing system
● Intelligent printing production mode
● Printing range: 400*340mm
● Adopt international universal UVW three-axis linkage platform
● Machine size: 1220X1355X1500mm
● Machine options, automatic tinning function, automatic stencil hole blocking detection function, automatic dispensing function, scraper pressure feedback function
Automatic MSE/SPI connection function, automatic temperature and humidity function
Screen Frames | Min Size | 470X370mm |
Max Size | 737X737mm | |
Thickness | 25~40mm | |
PCB Min Size | 50X50mm | |
PCB Max Size | 400X340mm | |
PCB Thickness | 0.4~6mm | |
PCB Warpage | <1% | |
Transport Height | 900±40mm | |
Transport Direction | ||
Transport Speed | Max 1500mm/S Programmable | |
Board Location | Support System | Magnetic Pin/Up-down table adjusted/supportblock |
PCB | by hand | |
Clamping System | side clamping,vacuum nozzle, | |
Print head | Two independent motorised printheads | |
Squeegee Speed | 6~200mm/sec | |
Squeegee Pressure | 0~15Kg | |
Squeegee Angle | 60°/55°/45° | |
Squeegee Type | Stainless steel(Standard), plastic | |
Stencil Separation Speed | 0.1~20mm/sec Programmable | |
Cleaning System | Dry,Wet,Vacuum (Programmable) | |
Table Adjustment ranges 工 | X:±10mm;Y:±10mm;θ:±2° | |
Machine | ||
Repeat Position Accuracy | ±0.01mm | |
Printing Accuracy | ±0.025mm | |
Cycle Time | <7s (Exclude Printing & Cleaning) | |
Product Changeover | <5Min | |
Air Required | 4.5~6Kg/cm2 | |
Power Input | AC:220±10%,50/60HZ 1Φ 3KW | |
Control Method | PC Control | |
Machine Dimensions | 1220(L)X1355(W)X1500(H)mm | |
Machine Weight | Approx:1000Kg |
High Quality China Brand CNSMT Reflow oven- TSM800
Model | TSM-0802/DS-800 | TSM-1003/DS-1000 | TSM-1204/DS-1200 | TSM-0802D/DS-800D | TSM-1003D/DS-1000D | TSM-1204D/DS-1200D |
TSM-0802-N | TSM-1003-N | TSM-1204-N | TSM-0802D-N | TSM-1003D-N | TSM-1204D-N | |
TSM-0802-X | TSM-1003-X | TSM-1204-X | TSM-0802D-X | TSM-1003D-X | TSM-1204D-X | |
TSM-0802-NX | TSM-1003-NX | TSM-1204-NX | TSM-0802D-NX | TSM-1003D-NX | TSM-1204D-NX | |
Machine specification | ||||||
Size:L*W*H | 5250*1420*1520 | 6570*1420*1520 | 7735*1420*1520 | 5250*1635*1520 | 6570*15201635* | 7735*1635*1520 |
Weight(KG) | 2650/2950 | 2850/3150 | 3050/3350 | 2950/3250 | 3150/3450 | 3350/3650 |
Temperature zone | Top 8.Bottom 8/ length3070 | Top 10.Bottom 10/ length3890 | Top 12.Bottom 12/ length 4650 | Top 8.Bottom 8/ length 3070 | Top 10. Bottom 10/ length 3890 | Top 12.Bottom 12/ length4650 |
Number of cold zones | Tbp2. Bottom 0/ | Top3.BottomO/ | Top4.BottomO/ | Top2.BottomO/ | Top3. Bottom./ | Top4.BottomO/ Top4.Bottom4 |
TOP2. Bottom 2 | Top3. Bottoms | Top4.Bottom4 | Top2. Bottom 2 | 1bp3. Bottoms | ||
Heating zone rectifying plate structure | Thick aluminum plate | |||||
Cooling method | Greenhouse air cooling / cold watercooling | |||||
Control system | ||||||
Power requirement | 30 380V 50Hz | |||||
Total power | 64KW/67KW | 80KW/83KW | 93KW/97KW | 64KW / 67KW | 80KW/83KW | 93KW/97KW |
Startup, normal operating power | 30KW 9KW | 36KW 10KW | 40KW 11KW | 30KW 11KW | 36KW 12.5KW | 40KW 14KW |
32KW 10KW | 38KW 11KW | 42KW 12KW | 32KW 12KW | 35KW 13.5KW | 42KW 15KW | |
Heating time | About 25Min | |||||
Temperature accuracy | ±1°C | |||||
Temperature control method | PID closed-loop control + SSR drive | |||||
PCBLateral temperature difference | ±1.5 °C | |||||
Process parameter storage | Automatically save various operations and alarm records + manual operation to save various process parameter settings | |||||
Abnormal alarm | Standard temperature deviation, speed deviation and air conditioning fault, sound and light alarm of mains power failure | |||||
Off board alarm | Standard off-board alarm function | |||||
Transportation system | ||||||
Rail structure | Overall two-stage | |||||
Chain structure | 35B single buckle with rib and pin nickel-plated manganese steel chain | |||||
Maximum plate width | 400mm (Optional 610mm) | 2-280mm ( Optional 2-300mm) | ||||
Rail width adjustment range | 50-400mm ( Optional 50-610mm) | 50-280mm (Optional 50-300mm) | ||||
Transportation direction | Lto R Optional R to L) | |||||
Rail fixed form | Front fixed, optional rear fixed | No. 1 rail and No. 4 rail are fixed, optional other two rails can be fixed. | ||||
Transportation speed | 400 〜2000mm/min | |||||
Transport plate height | 900±15mm | |||||
Automatic lubrication system | Standard lubricant automatic filling and manual filling function | |||||
Nitrogen system | ||||||
Nitrogen consumption | 20-25m3/ hr@300-1000ppm | 25-30m3/h r@300-10OOppm |
Company Information
CNSMT is the leading manufacturer and supplieir for SMT machines and Solution with over 10 years' experience in China. And we can also do OEM&ODM for SMT traders, we have vast of sources in SMT field,even you need used or new SMT equipments or other parts, we can help you get the best quality and competitive cost machines.
What we can do for you:
※ We have our own factory make SMT equipments and devices
※ We have a professional technich engineer team for produce machines
※ We can customize variety of SMT machines for you according your requirements
※ We buy and sell used and new SMT equipments all over the world
※ We provide you SMT full line machines and export to worldwide
※ Becoming the most reliable Chinese partner for you.
FAQ:
1. Are you factory?
Yes, we are factory supplier focus on humidity control for 14 years.
2. Can you email the catalog?
Yes, we can send you by email with whole catalog.
3. How to order online?
Confirm product (quantity, price, payment, shipping etc)---waiting for email ---confirm order---make initial payment---production finish---make balance payment---shipping
* click to learn about trade assurance
4. What about the payment way?
30% deposit, balance paid before delivery -- amount > USD5,000
100% deposit -- amount < USD5,000
5. What's the shipping way and timing?
We suggest to ship by sea to get cheapest rate, voyage date to America around 30~40 days, to Europe 25~30 days, to Asia and Austrilia 7~15 days. Click here to get exact timing.
6. What's the warranty item?
Warranty time normally is 12 months, if you want to extend the warranty time to 24 months, the value will be 10% more of your order.
7. Can I visit your factory?
Yes sure, welcome to visit our factory to get more profit.
8. How to contact with your factory?
Send inquiry in below form or send mail or call to select your way. Click here
9. Can you customize the product?
Yes, we can customize any products according to customer's requirements.
10. Which payment terms are you doing?
PayPal, West Union, T/T, (100% payment in advance.)
11. Which shipment is available?
By sea, by air ,by express or as your requirement.
12. Which country you have been exported?
We have been exported to many countries, all most all around the world, like Malaysia, Vietnam, Thailand, United States, France, Spain, Mexico, Dubai, Japan, Korea, Germany, Porland Etc.