Product Name: Heller 1809 MKIII SMT Reflow Oven
Product Category: SMT Reflow Oven
Brand: Heller
Model: 1809 MKIII
Origin: USA
Manufactured: May 2015
Condition:90% New and it’s good quality.
Weight:1 550KG
Voltage: 380V
Capacity: 5
Dimension: 4650*1400*1550mm
Packaging Details: Standard export boxes and sturdy hardwood packages are both options
1809MKIII (Air) | 1809MKIII (Nitrogen) | ||
Electric Supply | |||
Power Input (3 Phase) Standard | 480 volts | 480 volts | |
Breaker Size | 100 amps @ 480v | 100 amps @ 480v | |
kW | 7.5 - 16 Continuous | 7.5 - 16 Continuous | |
Typical Run Current | 30 - 35 amps @ 480v | 30 - 35 amps @ 480v | |
Optional Power Inputs Available | 208/240/380/400/415 VAC | 208/240/380/400/415 VAC | |
Frequency | 50/60 Hz | 50/60 Hz | |
Sequential Zone Turn On | S | S | |
Dimensions | |||
Overall Oven Dimensions | 183" (465cm) L x 56” (142cm) W x 63” (160cm) H |
183" (465cm) L x 56” (142cm) W x 63” (160cm) H |
|
Typical Net Weight | 4350 lbs. (1970 kg) | 4550 lbs. (2060 kg) | |
Typical Shipping Weight | 5500 lbs. (2490 kg) | 5850 lbs. (2650 kg) | |
Typical Shipping Dimension | 195” x 73” x 81” | 495 x 185 x 205 cm | |
Computer Control | |||
AMD or Intel Based Computer | S | S | |
Flat Screen Monitor w/Mount | S | S | |
Windows Operating System | Windows 8 Home Premium | Windows 8 Home Premium | |
Auto Start Software | S | S | |
Data Logging | S | S | |
Password Protection | S | S | |
LAN Networking | O | O | |
Inert Atmosphere | |||
Minimum PPM Oxygen | - | 10-25 PPM* | |
Waterless Cooling w/ Flux Separation System |
- | O | |
Nitrogen On/Off Valve | - | O | |
Oxygen Monitoring System | - | O | |
Nitrogen Standby System | - | O | |
Typical Nitrogen Consumption | - | 500 - 700 SCFH ** | |
Additional Features | |||
KIC Profiling Software | S | S | |
Signal Light Tower | S | S | |
Powered Hood Lift | S | S | |
Five (5)Thermocouple Profiling | S | S | |
Redundant Alarm Sensors | O | O | |
Intelligent Exhaust System | O | O | |
KIC Profiler / ECD Profiler | O | O | |
Center Board Support | O | O | |
Board Drop Sensor | O | O | |
Board Counter | O | O | |
Bar Code Reader | O | O | |
Custom Paint & Decal | O | O | |
Battery Backup for Conveyor and PC | O | O | |
GEM/SECS Interfacing | O | O | |
Mesh Belt Conveyor | |||
Height From Floor | 35.5" + 2.0" (90 cm + 5 cm) | 35.5" + 2.0" (90 cm + 5 cm) | |
Maximum PCB Width **Requires wider heat module |
18" (46 cm)** / 22” (56cm)** | 18" (46 cm) 22” (56 cm)** | |
Space Required Between PCB's | 0.0" (0.0 cm) | 0.0" (0.0 cm) | |
Conveyor Length On-Load | 18" (46 cm) * | 3" (7.5 cm) * | |
Conveyor Length Off-Load | 18" (46 cm) * | 3" (7.5 cm) * | |
Heated Tunnel Length | 105" (254 cm) | 105" (254 cm) | |
Process Clearance Above Mesh Belt | 2.3" (5.8 cm) | 2.3" (5.8 cm) | |
Mesh Belt Pitch | 0.5" (1.27 cm) | 0.5" (1.27 cm) | |
Maximum Conveyor Speed | 74"/Min (188 cm/min.) | 74"/Min (188 cm/min.) | |
Conveyor Direction Left to Right | S | S | |
Conveyor Direction Right to Left | O | O | |
Conveyor Speed Control | Closed Loop | Closed Loop | |
Edge Hold Conveyor System Option | |||
Height from Floor – Standard | 37.0" + 2.0" (94 cm + 5 cm) | 37.0" + 2.0" (94 cm + 5 cm) | |
Height from Floor – Optional | 32.6" +3.9" / -.4" (83 cm + 10 cm / -1 cm) |
32.6" +3.9" / -.4" (83 cm + 10 cm / -1 cm) |
|
Clearance Above & Below Conveyor Pins | 1.15" (2.9 cm) | 1.15" (2.9 cm) | |
Length of PCB Support Pins | .187" (4.75 mm) | .187" (4.75 mm) | |
3 mm long support pins | O | O | |
Minimum/Maximum Board Width | 2.0" – 18" (5 – 46 cm) 22” (56cm) optional |
2.0" - 18" (5 –46 cm) 22” (56cm) optional |
|
Power Width Adjustment | S | S | |
Computer Controlled Width Adjust | O | O | |
Auto Lubrication System | O | O | |
Forced Convection Zones | |||
Top & Bottom | 9 | 9 | |
Heater Type | Instant response open coil | Instant response open coil | |
Heater Material | Nichrome | Nichrome | |
Profile Change Time | 5 – 15 minutes | 5 - 15 minutes | |
Temperature Control | |||
Accuracy of Temperature Controller | + .1C | + .1C | |
Cross-Belt Temperature Tolerance | + 2.0C | + 2.0C | |
Heater Wattage Per Zone | 6000 w** | 6000 w** | |
Temperature Range Standard | 60-350C | 60-350C | |
High Temperature Up to 450C | O | O | |
Cooling Systems | |||
Number of Cooling Zones Standard | 2 | 2 | |
Additional Cooling Zones | O | O | |
Water Cooling | - | O |
We are specialized in the independent research and development, production, sales, leasing and system development of SMT equipment and surrounding supporting equipment (SMT machine, reflow furnace, solder paste printing machine, AOI, SPI, loading machine, unloading machine, connection platform, parallel load shifting machine, etc.).
We are one of the famous brand suppliers of SMT equipment in China. The company has independent product development, scheme design, manufacturing, installation and commissioning, after-sales service, to provide one-stop SMT production line solution.
Our products are mainly for PCB board industry, home appliances industry, mobile phone industry, LED industry motion control, image processing, laser measurement, precision mounting, automatic welding, dispensing coating, process optimization, robot application and cooperation with software development, to provide customers with standard equipment and non-standard equipment